Dalībnieki
Nr. | Pilots | Nac. | Komanda | Nac. | Automašīna |
1 | Johan KRISTOFFERSSON | SWE | Kristoffersson Motorsport | SWE | Volkswagen RX1e |
12 | Klara ANDERSSON | SWE | Construction Equipment Dealer Team | SWE | PWR RX1e |
17 | Gustav BERGSTRÖM | SWE | Gustav Bergström | SWE | Volkswagen RX1e |
21 | Timmy HANSEN | SWE | Hansen World RX Team | SWE | Peugeot 208 RX1e |
52 | Ole Christian VEIBY | NOR | Kristoffersson Motorsport | SWE | Volkswagen RX1e |
68 | Niclas GRÖNHOLM | FIN | Construction Equipment Dealer Team | SWE | PWR RX1e |
71 | Kevin HANSEN | SWE | Hansen World RX Team | SWE | Peugeot 208 RX1e |
77 | René MÜNNICH | DEU | ALL-INKL.COM Muennich Motorsport | DEU | Seat Ibiza |
Nr. | Pilots | Nac. | Komanda | Nac. | Automašīna |
6 | Jānis BAUMANIS | LVA | #YellowSquad | SWE | Peugeot 208 |
8 | Peter HEDSTRÖM | SWE | Hedströms Motorsport | SWE | Volkswagen Polo |
9 | David NORDGAARD | NOR | David Nordgaard | NOR | Ford Fiesta |
10 | Mikko IKONEN | FIN | Betomik Racing Team | FIN | Hyundai i20 |
24 | Sivert SVARDAL | NOR | Sivert Svardal | NOR | Volkswagen Polo |
33 | Ulrik LINNEMANN | DNK | Linnemann Promotion | DNK | Ford Fiesta |
38 | Mandie AUGUST | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
44 | Dariusz TOPOLEWSKI | POL | Oponeo | POL | Ford Fiesta |
50 | Attila MÓZER | HUN | Nyirád Motorsport KFT | HUN | Ford Fiesta |
51 | Márk MÓZER | HUN | Nyirád Motorsport KFT | HUN | Peugeot 208 |
55 | Paulius PLESKOVAS | LTU | TSK Baltijos Sportas | LTU | Ford Fiesta |
67 | Frank VALLE | NOR | Frank Valle | NOR | Ford Fiesta |
69 | Sondre EVJEN | NOR | JC Raceteknik | SWE | Audi S1 |
73 | Tamás KÁRAI | HUN | Kárai Motorsport Sportegyesület | HUN | Audi S1 |
81 | Ronalds BALDIŅŠ | LVA | Ronalds Baldiņš | LVA | Audi S1 |
88 | Marcin GAGACKI | POL | Oponeo | POL | Ford Fiesta |
91 | Enzo IDE | BEL | EKS | SWE | Audi S1 |
92 | Anton MARKLUND | SWE | SET Promotion | FIN | Hyundai i20 |
Nr. | Pilots | Nac. | Komanda | Nac. | Automašīna |
00 | Patrick O’DONOVAN | GBR | Patrick O’Donovan | GBR | RX2e |
5 | Pablo SUÁREZ | ESP | QEV Motorsport | ESP | RX2e |
13 | Viktor VRANCKX | BEL | Bert Vranckx | BEL | RX2e |
14 | Nils ANDERSSON | SWE | Kristoffersson Motorsport | SWE | RX2e |
26 | Roberts VĪTOLS | LVA | Roberts Vitols | LVA | RX2e |
28 | Filip THORÉN | SWE | QEV Motorsport | SWE | RX2e |
77 | Mark FLAHERTY | GBR | Mark Flaherty | GBR | RX2e |
82 | Isak SJÖKVIST | SWE | Isak Sjökvist | SWE | RX2e |
97 | Raül FERRÉ | AND | ACA Esport | AND | RX2e |
