Timetable
Official Programme
Thursday, September 1*
18.00 | Rallycross cars displayed at Riga City Council |
18.20 | Arrival of Ferratum World RX of Rīga-Latvia competitors |
18.30 | Start of the Downtown presentation |
19.40 | End of the event, drivers parade over the Stone Bridge |
20.00 | Group photo on AB dam |
20.00 | World RX Preparty with DJ 24K (andrejostas kvartālā) |
*Times listed in Latvia local time (CET+1; GMT+3). They are subject to change without prior announcement.
Friday, September 2*
20.00 | World RX Party with DJ duo NF3 (andrejostas kvartālā) |
*Times listed in Latvia local time (CET+1; GMT+3). They are subject to change without prior announcement.
Saturday, September 3*
08.00 | Gates open to the public |
09.00 | Practice |
10.25 | World RX // SuperPole |
12.00 | World RX // Heat 1 |
12.30 | Riga Motormuseum’s Miniature car race for kids @start/finish straight |
12.50 | Autograph session @fan zone |
13.30 | World RX // Heat 2 RX2e // Heat 1 Euro RX1 // Heat 1 |
14.45 | Competitors Parade Lap in Youngtimer classic convertible cars |
15.00 | World RX // Progression race RX2e // Heat 2 Euro RX1 // Heat 2 |
16.45 | World RX in pre-grid |
17.00 | World RX // Semi-finals World RX // Final |
17.50 | World RX (Round 2) // Podium |
18.30 | Rallycross Taxi |
19.00 | Biķernieki Circuit closed for spectators |
20.00 | World RX Afterparty with DJ MAKREE (andrejostas kvartālā) |
*Times listed in Latvia local time (CET+1; GMT+3). They are subject to change without prior announcement.
Sunday, September 4*
08.00 | Gates open to the public |
09.00 | Warm-up |
09.30 | World RX // SuperPole |
11.00 | World RX // Heat 1 RX2e // Heat 3 Euro RX1 // Heat 3 |
12.20 | Riga Motormuseum’s Miniature car race for kids @start/finish straight |
12.30 | Autograph session @fan zone |
12.50 | Show of Red Bull athlete & stunt rider Aras Gibieža (in front of Grandstand A) |
13.15 | World RX // Heat 2 RX2e // Progression race Euro RX1 // Progression race |
14.30 | Competitors Parade Lap in Youngtimer classic convertible cars |
14.45 | World RX // Progression race RX2e // Semi-finals Euro RX1 // Semi-finals Euro RX1 // Final |
16.20 | Show of Red Bull athlete & stunt rider Aras Gibieža (in front of Grandstand B) |
16.45 | World RX in pre-grid |
17.00 | World RX // Semi-finals RX2e // Final World RX // Final |
17.50 | World RX (Round 3), RX2e, Euro RX1 // Podium |
19.00 | Biķernieki Circuit closed for spectators |
20.00 | World RX Afterparty with DJ FD (andrejostas kvartālā) |
*Times listed in Latvia local time (CET+1; GMT+3). They are subject to change without prior announcement.
